1
/
of
6
My Store
X3 Pro Electric Bike for Adults Folding 750W-Exceed 1000W Standard Max Speed 32MPH 48V 20AH 26 Inch Fat Tire Ebike Mountain Electric Bicycle Full Suspension 7-Speed
X3 Pro Electric Bike for Adults Folding 750W-Exceed 1000W Standard Max Speed 32MPH 48V 20AH 26 Inch Fat Tire Ebike Mountain Electric Bicycle Full Suspension 7-Speed
Regular price
$165.01 USD
Regular price
$0.00 USD
Sale price
$165.01 USD
Unit price
/
per
Couldn't load pickup availability
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
-
Hydraulic Discs 4 Pistons
Upgraded 203x3mm thicker and larger surface area discs and 4 pistons, more surface area provide more stopping power. Less hand fatigue. Easier to modulate. Better durability.
-
Integrated Front & Tail Lights
The bright LED front light saves power and low energy consumption, and
the red tail light with brake light ensures a safe ride whether day or night.
More Wallke eBike Models
Customer Reviews | 4.0 out of 5 stars 47 | 4.4 out of 5 stars 67 | 1.0 out of 5 stars 1 | 4.4 out of 5 stars 67 | 4.6 out of 5 stars 20 |
Motor/Max Speed | 750W / 32 mph | 1000W / 33 mph | 1000W / 33 mph | 750W / 28 mph | 500W / 25 mph |
Battery(48V) | 16Ah | 40Ah | 36Ah | 32Ah | 10.4Ah |
Range | 45-90 mi | 95-120 mi | 90-110 mi | 80-100 mi | 25-35 mi |
Suspensions | front & rear | front & 2 x rear | front & 2 x rear | front & 2 x rear | front |
Tires | 26'' x 4.0'' all terrain | 20'' x 4.0'' all terrain | 20'' x 4.0'' all terrain | 20''x4.0'' all terrain | 26'' x 4.0'' all terrain |
Brakes | 203mm hydraulic 4 pisions | 203mm hydraulic 4 pisions | 203mm hydraulic 4 pisions | 203mm hydraulic 4 pisions | 160mm mechanical |
Lights | 800LM F+horn & R+brake light | 800LM F+horn & R+brake light | 800LM F+horn & R+brake light | 800LM F+horn & R+brake light | integrated F & switch R lights |
Derailleur | 8 speed | 7 speed | 7 speed | 7 speed | 7 speed |
Frame | folding | folding | folding | folding | standard |
Rider Heights | 5'6" - 6'5" | 5'4" - 6'4" | 5'4" - 6'4" | 5'4" - 6'4" | 5'6" - 6'5" |
Weight/Max Payload | 83.8lbs / 350lbs | 99lbs / 350lbs | 99lbs / 350lbs | 90lbs / 350lbs | 68lbs / 300lbs |
Best Uses | heavy-duty, on-&light off-road | long-range commute/pleasure | long-range commute/pleasure | long-range commute/pleasure | on-&light off-road pleasure |
Share





